| Rollout cubeless equity | +0.465 | |
| Cubeful equities: |
| 1. | Double, take | +0.928 | |
| 2. | Double, pass | +1.000 | +0.072 |
| 3. | No double | +0.871 | -0.057 |
| Proper cube action: | Redouble, take |
| Rollout details |
| | Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
| Player tchow owns 2-cube | 0.746 | 0.000 | 0.000 | - | 0.254 | 0.025 | 0.001 | +0.465 | +0.871 |
| Standard error | 0.002 | 0.000 | 0.000 | - | 0.002 | 0.001 | 0.000 | 0.003 | 0.008 |
| Player gnubg owns 4-cube | 0.776 | 0.000 | 0.000 | - | 0.224 | 0.022 | 0.001 | +1.058 | +0.928 |
| Standard error | 0.002 | 0.000 | 0.000 | - | 0.002 | 0.001 | 0.000 | 0.007 | 0.009 |
|
| Full cubeful rollout with var.redn. |
| 1296 games, Mersenne Twister dice gen. with seed 841884421 and quasi-random dice |
| Play: supremo 2-ply cubeful prune [world class] |
| keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 |
| Skip pruning for 1-ply moves. |
| Cube: 2-ply cubeful prune [world class] |