Alert: wrong double ( -0.010)!
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0.342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | No double | +0.575 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, pass | +1.000 | +0.425 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Double, take | +0.565 | -0.010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | No redouble, take (2.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31104 games, Mersenne Twister dice gen. with seed 805329494 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |