Rollout cubeless equity | +0.595 | |
Cubeful equities: |
1. | Double, pass | +1.000 | |
2. | Double, take | +1.139 | +0.139 |
3. | No double | +0.889 | -0.111 |
Proper cube action: | Double, pass |
Rollout details |
| Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
Centered 1-cube | 0.736 | 0.169 | 0.004 | - | 0.264 | 0.049 | 0.000 | +0.595 | +0.889 |
Standard error | 0.001 | 0.001 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.002 | 0.006 |
Player gnubg owns 2-cube | 0.755 | 0.172 | 0.007 | - | 0.245 | 0.048 | 0.001 | +1.282 | +1.139 |
Standard error | 0.001 | 0.002 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.007 | 0.010 |
|
Full cubeful rollout with var.redn. |
1296 games, Mersenne Twister dice gen. with seed 841723966 and quasi-random dice |
Play: supremo 2-ply cubeful prune [world class] |
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 |
Skip pruning for 1-ply moves. |
Cube: 2-ply cubeful prune [world class] |