Alert: wrong double ( -0.050)! [doubtful]
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0.471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | No double | +0.611 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, pass | +1.000 | +0.389 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Double, take | +0.561 | -0.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | No double, take (11.3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
15552 games, Mersenne Twister dice gen. with seed 840277921 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: supremo 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |