Alert: wrong double ( -0.020)! [doubtful]
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0.461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | No double | +0.686 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, pass | +1.000 | +0.314 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Double, take | +0.666 | -0.020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | No double, take (6.1%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5184 games, Mersenne Twister dice gen. with seed 841178962 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: supremo 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |