| Rollout cubeless equity | +0.501 | |
| Cubeful equities: |
| 1. | Double, take | +0.788 | |
| 2. | Double, pass | +1.000 | +0.212 |
| 3. | No double | +0.761 | -0.027 |
| Proper cube action: | Double, take |
| Rollout details |
| | Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
| Centered 1-cube | 0.697 | 0.163 | 0.004 | - | 0.303 | 0.059 | 0.001 | +0.501 | +0.761 |
| Standard error | 0.001 | 0.002 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.003 | 0.008 |
| Player gnubg owns 2-cube | 0.700 | 0.169 | 0.005 | - | 0.300 | 0.059 | 0.001 | +1.025 | +0.788 |
| Standard error | 0.001 | 0.002 | 0.001 | - | 0.001 | 0.001 | 0.000 | 0.008 | 0.010 |
|
| Full cubeful rollout with var.redn. |
| 1296 games, Mersenne Twister dice gen. with seed 842666416 and quasi-random dice |
| Play: supremo 2-ply cubeful prune [world class] |
| keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 |
| Skip pruning for 1-ply moves. |
| Cube: 2-ply cubeful prune [world class] |