Alert: wrong double ( -0.009)!
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0.446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | No double | +0.683 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, pass | +1.000 | +0.317 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Double, take | +0.674 | -0.009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | No double, take (2.9%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2592 games, Mersenne Twister dice gen. with seed 812376465 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: supremo 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |