| Rollout cubeless equity | +1.099 | |
| Cubeful equities: |
| 1. | No double | +1.228 | |
| 2. | Double, take | +2.039 | +0.811 |
| 3. | Double, pass | +1.000 | -0.228 |
| Proper cube action: | Too good to redouble, pass (22.0%) |
| Rollout details |
| | Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
| Player tchow owns 2-cube | 0.775 | 0.573 | 0.024 | - | 0.225 | 0.046 | 0.002 | +1.099 | +1.228 |
| Standard error | 0.001 | 0.002 | 0.001 | - | 0.001 | 0.001 | 0.000 | 0.004 | 0.006 |
| Player gnubg owns 4-cube | 0.782 | 0.577 | 0.022 | - | 0.218 | 0.046 | 0.002 | +2.229 | +2.039 |
| Standard error | 0.001 | 0.002 | 0.001 | - | 0.001 | 0.001 | 0.000 | 0.008 | 0.011 |
|
| Full cubeful rollout with var.redn. |
| 1296 games, Mersenne Twister dice gen. with seed 841517322 and quasi-random dice |
| Play: supremo 2-ply cubeful prune [world class] |
| keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 |
| Skip pruning for 1-ply moves. |
| Cube: 2-ply cubeful prune [world class] |