Rollout cubeless equity | +0.612 | |
Cubeful equities: |
1. | Double, pass | +1.000 | |
2. | Double, take | +1.112 | +0.112 |
3. | No double | +0.988 | -0.012 |
Proper cube action: | Double, pass |
Rollout details |
| Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
Centered 1-cube | 0.770 | 0.097 | 0.002 | - | 0.230 | 0.027 | 0.000 | +0.612 | +0.988 |
Standard error | 0.001 | 0.001 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.003 | 0.008 |
Player gnubg owns 2-cube | 0.776 | 0.102 | 0.003 | - | 0.224 | 0.025 | 0.000 | +1.264 | +1.112 |
Standard error | 0.002 | 0.002 | 0.000 | - | 0.002 | 0.001 | 0.000 | 0.008 | 0.010 |
|
Full cubeful rollout with var.redn. |
1296 games, Mersenne Twister dice gen. with seed 864335532 and quasi-random dice |
Play: supremo 2-ply cubeful prune [world class] |
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 |
Skip pruning for 1-ply moves. |
Cube: 2-ply cubeful prune [world class] |