| Rollout cubeless equity | +0.520 | |
| Cubeful equities: |
| 1. | Double, take | +0.865 | |
| 2. | Double, pass | +1.000 | +0.135 |
| 3. | No double | +0.827 | -0.038 |
| Proper cube action: | Double, take |
| Rollout details |
| | Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
| Centered 1-cube | 0.715 | 0.124 | 0.001 | - | 0.285 | 0.035 | 0.001 | +0.520 | +0.827 |
| Standard error | 0.001 | 0.001 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.002 | 0.005 |
| Player gnubg owns 2-cube | 0.719 | 0.127 | 0.001 | - | 0.281 | 0.034 | 0.001 | +1.064 | +0.865 |
| Standard error | 0.001 | 0.001 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.004 | 0.006 |
|
| Full cubeful rollout with var.redn. |
| 2592 games, Mersenne Twister dice gen. with seed 835699445 and quasi-random dice |
| Play: 2-ply cubeful prune [world class] |
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 |
| Skip pruning for 1-ply moves. |
| Cube: 2-ply cubeful prune [world class] |