| Rollout cubeless equity | +0.581 | |
| Cubeful equities: |
| 1. | Double, pass | +1.000 | |
| 2. | Double, take | +1.020 | +0.020 |
| 3. | No double | +0.898 | -0.102 |
| Proper cube action: | Double, pass |
| Rollout details |
| | Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
| Centered 1-cube | 0.720 | 0.195 | 0.008 | - | 0.280 | 0.060 | 0.002 | +0.581 | +0.898 |
| Standard error | 0.001 | 0.001 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.002 | 0.005 |
| Player gnubg owns 2-cube | 0.728 | 0.200 | 0.008 | - | 0.272 | 0.056 | 0.002 | +1.213 | +1.020 |
| Standard error | 0.001 | 0.002 | 0.001 | - | 0.001 | 0.001 | 0.000 | 0.006 | 0.008 |
|
| Full cubeful rollout with var.redn. |
| 2592 games, Mersenne Twister dice gen. with seed 835699445 and quasi-random dice |
| Play: 2-ply cubeful prune [world class] |
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 |
| Skip pruning for 1-ply moves. |
| Cube: 2-ply cubeful prune [world class] |