Rollout cubeless equity | +0.481 | |
Cubeful equities: |
1. | No double | +0.711 | |
2. | Double, pass | +1.000 | +0.289 |
3. | Double, take | +0.674 | -0.037 |
Proper cube action: | No double, take (11.2%) |
Rollout details |
| Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
Centered 1-cube | 0.651 | 0.238 | 0.014 | - | 0.349 | 0.070 | 0.003 | +0.481 | +0.711 |
Standard error | 0.001 | 0.001 | 0.001 | - | 0.001 | 0.001 | 0.000 | 0.003 | 0.007 |
Player gnubg owns 2-cube | 0.650 | 0.238 | 0.014 | - | 0.350 | 0.069 | 0.003 | +0.962 | +0.674 |
Standard error | 0.001 | 0.001 | 0.001 | - | 0.001 | 0.001 | 0.000 | 0.006 | 0.008 |
|
Full cubeful rollout with var.redn. |
6474 games, Mersenne Twister dice gen. with seed 835162069 and quasi-random dice |
Play: 2-ply cubeful prune [world class] |
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 |
Skip pruning for 1-ply moves. |
Cube: 2-ply cubeful prune [world class] |