| Rollout cubeless equity | +0.524 | |
| Cubeful equities: |
| 1. | Double, take | +0.898 | |
| 2. | Double, pass | +1.000 | +0.102 |
| 3. | No double | +0.858 | -0.040 |
| Proper cube action: | Double, take |
| Rollout details |
| | Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
| Centered 1-cube | 0.727 | 0.105 | 0.003 | - | 0.273 | 0.037 | 0.001 | +0.524 | +0.858 |
| Standard error | 0.001 | 0.002 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.003 | 0.006 |
| Player gnubg owns 2-cube | 0.732 | 0.109 | 0.003 | - | 0.268 | 0.036 | 0.001 | +1.077 | +0.898 |
| Standard error | 0.001 | 0.002 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.006 | 0.008 |
|
| Full cubeful rollout with var.redn. |
| 1296 games, Mersenne Twister dice gen. with seed 842509159 and quasi-random dice |
| Play: supremo 2-ply cubeful prune [world class] |
| keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 |
| Skip pruning for 1-ply moves. |
| Cube: 2-ply cubeful prune [world class] |