Rollout cubeless equity | +0.521 | |
Cubeful equities: |
1. | Double, take | +0.885 | |
2. | Double, pass | +1.000 | +0.115 |
3. | No double | +0.800 | -0.085 |
Proper cube action: | Redouble, take |
Rollout details |
| Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
Player tchow owns 2-cube | 0.689 | 0.234 | 0.009 | - | 0.311 | 0.099 | 0.002 | +0.521 | +0.800 |
Standard error | 0.001 | 0.002 | 0.001 | - | 0.001 | 0.001 | 0.000 | 0.004 | 0.010 |
Player gnubg owns 4-cube | 0.701 | 0.242 | 0.010 | - | 0.299 | 0.099 | 0.003 | +1.105 | +0.885 |
Standard error | 0.002 | 0.003 | 0.001 | - | 0.002 | 0.002 | 0.000 | 0.011 | 0.017 |
|
Full cubeful rollout with var.redn. |
1296 games, Mersenne Twister dice gen. with seed 842072074 and quasi-random dice |
Play: supremo 2-ply cubeful prune [world class] |
keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 |
Skip pruning for 1-ply moves. |
Cube: 2-ply cubeful prune [world class] |