Analyzed in Rollout | No double | Double/Take |
Player Winning Chances: | 73.78% (G:10.21% B:0.42%) | 74.03% (G:10.12% B:0.39%) |
Opponent Winning Chances: | 26.22% (G:3.95% B:0.12%) | 25.97% (G:4.00% B:0.11%) |
Cubeless Equities | +0.541 | +1.089 |
Cubeful Equities | ||
No double: | +0.853 (-0.075) | ±0.008 (+0.846..+0.861) |
Double/Take: | +0.928 | ±0.012 (+0.916..+0.941) |
Double/Pass: | +1.000 (+0.072) | |
Best Cube action: Double / Take | ||
Rollout details | ||
1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves: 3-ply, cube decisions: XG Roller | ||
Double Decision confidence: | 100.0% | |
Take Decision confidence: | 100.0% | |
Duration: 23 minutes 37 seconds |
eXtreme Gammon Version: 2.19.208.pre-release