Alert: wrong double ( -0.028)! [doubtful]
Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rollout cubeless equity | +0.508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | No double | +0.707 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Double, pass | +1.000 | +0.293 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Double, take | +0.678 | -0.028 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proper cube action: | No double, take (8.8%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11071 games, Mersenne Twister dice gen. with seed 838440787 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Play: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cube: 2-ply cubeful prune [world class] |