|
BGonline.org Forums
Who Has a Table of Gammon Prices?
Posted By: Neil Robins In Response To: Who Has a Table of Gammon Prices? (Paul Weaver)
Date: Wednesday, 10 November 2010, at 7:35 p.m.
Gammon Values Cube 1
1-away 2-away 3-away 4-away 5-away 6-away 7-away 8-away 9-away 10-away 11-away 12-away 13-away 14-away 15-away
2 1.00000 0.91332 0.99061 0.86707 0.91176 0.78882 0.85781 0.75064 0.81459 0.70758 0.77308 0.67543 0.73626 0.64654 0.70422
3 0.02527 0.70423 0.76866 0.86120 0.57261 0.58089 0.49832 0.50701 0.43620 0.43749 0.39508 0.39729 0.36401 0.36431 0.33905
4 0.50931 0.46091 0.58720 0.67995 0.64811 0.65117 0.66613 0.66880 0.65424 0.63628 0.63808 0.61829 0.61661 0.59455 0.59516
5 0.04129 0.40144 0.41532 0.48363 0.45403 0.47912 0.47266 0.49116 0.47141 0.47263 0.46562 0.46709 0.45764 0.45410 0.44735
6 0.62634 0.52197 0.50420 0.57689 0.54113 0.57371 0.57640 0.58906 0.57628 0.57464 0.57121 0.56698 0.56520 0.55570 0.55349
7 0.05318 0.51336 0.48949 0.54942 0.50075 0.52599 0.50870 0.52865 0.51047 0.51701 0.50755 0.50913 0.50134 0.49937 0.49407
8 0.56281 0.47853 0.45220 0.53810 0.50241 0.54406 0.53863 0.56121 0.54544 0.55716 0.55153 0.55611 0.54912 0.54709 0.54272
9 0.06291 0.48064 0.43669 0.49440 0.46793 0.49362 0.48628 0.50563 0.49858 0.50681 0.50460 0.51052 0.50786 0.51072 0.50575
10 0.56403 0.46081 0.42669 0.51165 0.48021 0.51709 0.51411 0.53370 0.52434 0.53313 0.53074 0.53667 0.53381 0.53784 0.53322
11 0.07012 0.49102 0.44329 0.50839 0.47811 0.50405 0.49070 0.51128 0.50346 0.51259 0.50857 0.51383 0.51190 0.51522 0.51244
12 0.54891 0.44936 0.40961 0.49110 0.46692 0.50320 0.49676 0.51799 0.51086 0.52238 0.51945 0.52585 0.52260 0.52638 0.52521
13 0.07704 0.48069 0.42829 0.48847 0.46444 0.49379 0.48246 0.50090 0.49513 0.50656 0.50430 0.51043 0.51255 0.51382 0.51212
14 0.53955 0.44012 0.39678 0.47727 0.45228 0.48873 0.48350 0.50281 0.49878 0.51081 0.51047 0.51440 0.51421 0.52164 0.51746
15 0.08293 0.47732 0.42278 0.48269 0.46057 0.48910 0.47969 0.49506 0.48772 0.49946 0.49761 0.50632 0.50342 0.50812 0.51282
Gammon Values Cube 2
1-away 2-away 3-away 4-away 5-away 6-away 7-away 8-away 9-away 10-away 11-away 12-away 13-away 14-away 15-away
3 1.00000 0.47735 0.49531 0.45117 0.46224 0.35866 0.35769 0.30669 0.30880 0.26372 0.26581 0.23324 0.23593 0.20907 0.21169
4 1.05054 1.00000 0.97151 0.98292 0.81475 0.67229 0.59631 0.53763 0.48640 0.43514 0.40186 0.37014 0.34554 0.32000 0.30152
5 0.54745 0.68797 0.73457 0.76960 0.65745 0.60638 0.55091 0.53504 0.48600 0.46055 0.42641 0.41078 0.38402 0.36875 0.34698
6 0.57164 0.50869 0.54032 0.56385 0.57446 0.54496 0.53505 0.52422 0.50300 0.47699 0.45866 0.44152 0.42411 0.40694 0.39111
7 0.69349 0.56305 0.56928 0.56229 0.56261 0.54448 0.53644 0.52568 0.50858 0.48829 0.47232 0.45767 0.44306 0.42806 0.41377
8 0.71283 0.64875 0.63510 0.61629 0.60461 0.58119 0.56806 0.55591 0.54061 0.52100 0.50506 0.48945 0.47542 0.45973 0.44580
9 0.64591 0.62520 0.63295 0.60503 0.59314 0.57384 0.56166 0.55330 0.53811 0.52582 0.51208 0.50091 0.48703 0.47436 0.46160
10 0.66112 0.61062 0.60380 0.58286 0.57966 0.56175 0.55484 0.54709 0.53863 0.52710 0.51739 0.50836 0.49819 0.48817 0.47693
11 0.66243 0.60622 0.61505 0.58685 0.58522 0.56461 0.55953 0.54914 0.54250 0.53018 0.52225 0.51347 0.50518 0.49763 0.48757
12 0.67370 0.62152 0.62717 0.60666 0.60141 0.58101 0.57148 0.56089 0.55375 0.54202 0.53335 0.52374 0.51571 0.50771 0.49857
13 0.65752 0.61940 0.63470 0.60498 0.60346 0.58288 0.57345 0.56295 0.55578 0.54584 0.53770 0.52873 0.52037 0.51317 0.50550
14 0.66823 0.61931 0.62737 0.60159 0.60123 0.58403 0.57555 0.56434 0.55756 0.54933 0.54275 0.53457 0.52825 0.52000 0.51347
15 0.65815 0.61816 0.63445 0.60373 0.60215 0.58487 0.57793 0.56597 0.55962 0.55094 0.54558 0.53650 0.53143 0.52507 0.51718
Gammon Values Cube 4
2-away 3-away 4-away 5-away 6-away 7-away 8-away 9-away 10-away 11-away 12-away 13-away 14-away 15-away
5 0.47735 0.33124 0.22885 0.23112 0.17949 0.16726 0.13279 0.12619 0.10372 0.09876 0.08228 0.07924 0.06749 0.06539
6 1.00000 0.66947 0.49569 0.40702 0.33615 0.28507 0.24081 0.20985 0.18194 0.16118 0.14150 0.12729 0.11372 0.10343
7 1.49373 1.00000 0.74997 0.63486 0.52080 0.45221 0.38681 0.34230 0.29847 0.26769 0.23664 0.21515 0.19287 0.17693
8 2.01737 1.33338 1.00000 0.82904 0.68872 0.59530 0.51561 0.45385 0.39930 0.35719 0.31877 0.28847 0.26075 0.23816
9 1.63839 1.13229 0.92570 0.77018 0.68379 0.60089 0.54480 0.48439 0.44198 0.39799 0.36563 0.33315 0.30783 0.28242
10 1.48745 1.07701 0.87312 0.78967 0.70678 0.64454 0.58698 0.53773 0.49277 0.45370 0.41757 0.38653 0.35786 0.33252
11 1.54028 1.10569 0.90266 0.80749 0.72874 0.66566 0.61127 0.56299 0.52319 0.48501 0.45192 0.42086 0.39356 0.36794
12 1.65552 1.19606 0.96972 0.85957 0.77290 0.70735 0.64925 0.60279 0.56159 0.52463 0.49067 0.46043 0.43256 0.40671
13 1.61043 1.20449 0.99606 0.88664 0.79581 0.73046 0.67245 0.62652 0.58648 0.55048 0.51809 0.48818 0.46205 0.43618
14 1.61166 1.22934 1.02873 0.91850 0.82694 0.76027 0.70081 0.65546 0.61462 0.57917 0.54663 0.51772 0.49139 0.46615
15 1.60111 1.24896 1.05646 0.95092 0.85315 0.78599 0.72436 0.67921 0.63720 0.60201 0.56921 0.54049 0.51479 0.49021
Gammon Values Cube 8
3-away 4-away 5-away 6-away 7-away 8-away 9-away 10-away 11-away 12-away 13-away 14-away 15-away
9 0.33124 0.22885 0.18773 0.12756 0.10231 0.07260 0.06309 0.04730 0.04160 0.03203 0.02857 0.02255 0.02030
10 0.66947 0.49569 0.34509 0.25158 0.18745 0.14260 0.11415 0.09097 0.07493 0.06121 0.05141 0.04285 0.03650
11 1.00000 0.74997 0.54389 0.40527 0.31139 0.24247 0.19811 0.15972 0.13385 0.11078 0.09448 0.07964 0.06879
12 1.33338 1.00000 0.73186 0.55506 0.42926 0.34020 0.27717 0.22657 0.18997 0.15939 0.13594 0.11598 0.10026
13 1.83859 1.36639 1.00000 0.76485 0.59577 0.47453 0.38916 0.31930 0.26896 0.22666 0.19457 0.16675 0.14492
14 2.46750 1.80161 1.30745 1.00000 0.77688 0.62190 0.50854 0.41966 0.35333 0.29910 0.25687 0.22119 0.19254
15 3.21138 2.32960 1.67851 1.28719 1.00000 0.80206 0.65613 0.54285 0.45760 0.38848 0.33407 0.28850 0.25173
|
BGonline.org Forums is maintained by Stick with WebBBS 5.12.