is Player 2 score: 0 pip: 217 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 140 score: 0 is Player 1 | ||||||||||||||||
XGID=cb-BbBBBB--A--AA-c-cbB----:1:-1:1:21:0:0:3:0:10 | ||||||||||||||||
to play 21 |
1. | Rollout1 | 11/9 3/2 | eq: +0.707 | |||
| ||||||
2. | Rollout1 | 15/13 3/2 | eq: +0.631 (-0.076) | |||
| ||||||
3. | Rollout1 | 14/12 3/2 | eq: +0.617 (-0.090) | |||
| ||||||
4. | Rollout1 | 15/14 11/9 | eq: +0.609 (-0.098) | |||
| ||||||
5. | Rollout1 | 14/13 11/9 | eq: +0.597 (-0.110) | |||
| ||||||
6. | Rollout1 | 14/12 11/10 | eq: +0.586 (-0.121) | |||
| ||||||
7. | Rollout1 | 15/12 | eq: +0.581 (-0.126) | |||
| ||||||
8. | Rollout1 | 15/13 11/10 | eq: +0.575 (-0.132) | |||
| ||||||
9. | Rollout1 | 15/13 14/13 | eq: +0.570 (-0.138) | |||
| ||||||
10. | Rollout1 | 14/11 | eq: +0.540 (-0.167) | |||
| ||||||
11. | Rollout1 | 11/8 | eq: +0.528 (-0.179) | |||
| ||||||
1 1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large |
eXtreme Gammon Version: 2.19.207.pre-release
is Player 2 score: 0 pip: 204 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 122 score: 0 is Player 1 | ||||||||||||||||
XGID=a-bbBBBBBB-Aba-AbbAba-----:1:-1:1:45:0:0:3:0:10 | ||||||||||||||||
to play 45 |
1. | Rollout1 | 18/13* 5/1 | eq: +0.222 | |||
| ||||||
2. | Rollout1 | 18/13* 15/11 | eq: +0.160 (-0.062) | |||
| ||||||
3. | Rollout1 | 18/13* 13/9 | eq: +0.159 (-0.063) | |||
| ||||||
4. | Rollout1 | 18/14 11/6 | eq: +0.153 (-0.069) | |||
| ||||||
5. | Rollout1 | 18/13* 9/5 | eq: +0.149 (-0.074) | |||
| ||||||
6. | Rollout1 | 18/13* 11/7 | eq: +0.143 (-0.079) | |||
| ||||||
7. | Rollout1 | 18/9 | eq: +0.141 (-0.081) | |||
| ||||||
8. | Rollout1 | 18/14 15/10 | eq: +0.139 (-0.083) | |||
| ||||||
9. | Rollout1 | 18/13* 8/4 | eq: +0.129 (-0.093) | |||
| ||||||
10. | Rollout1 | 15/6 | eq: +0.129 (-0.093) | |||
| ||||||
1 1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large |
eXtreme Gammon Version: 2.19.207.pre-release
is Player 2 score: 0 pip: 216 | ||||||||||||||||
Unlimited Game Jacoby Beaver | ||||||||||||||||
pip: 116 score: 0 is Player 1 | ||||||||||||||||
XGID=-cdBBBBBB----a-aAB-bbb----:1:-1:1:22:0:0:3:0:10 | ||||||||||||||||
to play 22 |
1. | Rollout1 | 16/8 | eq: +1.014 | |||
| ||||||
2. | Rollout1 | 17/15* 16/10 | eq: +0.946 (-0.068) | |||
| ||||||
3. | Rollout1 | 17/15*(2) 16/12 | eq: +0.932 (-0.082) | |||
| ||||||
4. | Rollout1 | 17/15*(2) 15/13*(2) | eq: +0.915 (-0.099) | |||
| ||||||
5. | Rollout1 | 17/15*(2) 16/14 15/13* | eq: +0.912 (-0.102) | |||
| ||||||
6. | Rollout1 | 17/15* 16/14 15/13* 13/11 | eq: +0.909 (-0.105) | |||
| ||||||
7. | Rollout1 | 17/15* 16/12 15/13* | eq: +0.908 (-0.106) | |||
| ||||||
8. | Rollout1 | 16/10 8/6 | eq: +0.907 (-0.107) | |||
| ||||||
9. | Rollout2 | 17/15* 16/14 15/13* 7/5 | eq: +0.900 (-0.114) | |||
| ||||||
10. | Rollout2 | 17/15* 16/14 15/13* 8/6 | eq: +0.899 (-0.115) | |||
| ||||||
11. | Rollout2 | 17/15* 16/14 8/4 | eq: +0.899 (-0.115) | |||
| ||||||
12. | Rollout2 | 17/15* 15/13* 13/11 8/6 | eq: +0.895 (-0.119) | |||
| ||||||
13. | Rollout2 | 17/15* 15/13* 8/4 | eq: +0.894 (-0.120) | |||
| ||||||
14. | Rollout2 | 17/15* 15/13* 13/9 | eq: +0.893 (-0.121) | |||
| ||||||
15. | Rollout1 | 17/15*(2) 15/13* 8/6 | eq: +0.892 (-0.122) | |||
| ||||||
16. | Rollout2 | 17/15*(2) 15/13* 7/5 | eq: +0.889 (-0.125) | |||
| ||||||
17. | Rollout2 | 17/15* 15/13* 13/11 7/5 | eq: +0.887 (-0.127) | |||
| ||||||
18. | Rollout2 | 17/15* 15/13* 7/3 | eq: +0.869 (-0.145) | |||
| ||||||
1 2592 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large 2 1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large |
eXtreme Gammon Version: 2.19.207.pre-release
is Player 2 score: 0 pip: 138 | ||||||||||||||||
1 point match | ||||||||||||||||
pip: 201 score: 0 is Player 1 | ||||||||||||||||
XGID=--aABBAa-Aa-A---bbcbcCBB--:0:0:1:22:0:0:0:1:10 | ||||||||||||||||
to play 22 |
1. | Rollout1 | 12/10* 5/1 4/2* | eq: -0.265 | |||
| ||||||
2. | Rollout1 | 9/7* 5/1 4/2* | eq: -0.273 (-0.008) | |||
| ||||||
3. | Rollout2 | 12/10* 10/8 9/7* 4/2* | eq: -0.296 (-0.031) | |||
| ||||||
4. | Rollout3 | 12/10* 9/7* 5/3 4/2* | eq: -0.312 (-0.047) | |||
| ||||||
5. | Rollout3 | 12/10* 10/8 4/2* 3/1 | eq: -0.324 (-0.059) | |||
| ||||||
6. | Rollout3 | 12/10* 10/8 5/3 4/2* | eq: -0.328 (-0.063) | |||
| ||||||
7. | Rollout3 | 12/10* 9/7* 5/1 | eq: -0.328 (-0.063) | |||
| ||||||
8. | Rollout3 | 12/10* 9/7* 4/2* 3/1 | eq: -0.335 (-0.070) | |||
| ||||||
9. | Rollout3 | 12/10* 9/7* 7/5 4/2* | eq: -0.342 (-0.077) | |||
| ||||||
10. | Rollout3 | 12/10* 10/6 4/2* | eq: -0.345 (-0.080) | |||
| ||||||
11. | Rollout3 | 9/7* 7/3 4/2* | eq: -0.346 (-0.081) | |||
| ||||||
12. | Rollout3 | 9/7* 7/5 4/2* 3/1 | eq: -0.360 (-0.095) | |||
| ||||||
13. | Rollout4 | 9/7* 5/3(2) 4/2* | eq: -0.393 (-0.128) | |||
| ||||||
14. | Rollout4 | 5/3 5/1 4/2* | eq: -0.394 (-0.129) | |||
| ||||||
15. | Rollout4 | 9/7* 6/2* 5/3 | eq: -0.396 (-0.131) | |||
| ||||||
16. | Rollout4 | 6/2* 5/1 | eq: -0.402 (-0.137) | |||
| ||||||
1 5184 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large 2 2592 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large 3 1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large 4 362 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large |
eXtreme Gammon Version: 2.19.207.pre-release, MET: Kazaross XG2
is Player 2 score: 0 pip: 193 | ||||||||||||||||
Unlimited Game | ||||||||||||||||
pip: 121 score: 0 is Player 1 | ||||||||||||||||
XGID=-badBBCBBB--A-----abaaaaaA:1:-1:1:32:0:0:0:0:10 | ||||||||||||||||
to play 32 |
1. | Rollout1 | Bar/22* 12/10 | eq: +1.022 | |||
| ||||||
2. | Rollout1 | Bar/22* 6/4 | eq: +1.009 (-0.013) | |||
| ||||||
3. | Rollout2 | Bar/22* 4/2* | eq: +1.006 (-0.016) | |||
| ||||||
4. | Rollout3 | Bar/22* 22/20* | eq: +0.969 (-0.053) | |||
| ||||||
5. | Rollout3 | Bar/23* 12/9 | eq: +0.967 (-0.055) | |||
| ||||||
6. | Rollout3 | Bar/23* 5/2* | eq: +0.926 (-0.096) | |||
| ||||||
7. | Rollout4 | Bar/23* 23/20* | eq: +0.902 (-0.120) | |||
| ||||||
8. | Rollout4 | Bar/22* 9/7 | eq: +0.886 (-0.136) | |||
| ||||||
1 7776 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large 2 15552 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large 3 2592 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large 4 1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large |
eXtreme Gammon Version: 2.19.207.pre-release
is Player 1 score: 0 pip: 153 | ||||||||||||||||
Unlimited Game | ||||||||||||||||
pip: 128 score: 0 is Player 2 | ||||||||||||||||
XGID=-aba-CCCBB-----Aa-bcca--aA:1:-1:1:41:0:0:0:0:10 | ||||||||||||||||
to play 41 |
1. | Rollout1 | Bar/21* 5/4 | eq: +0.952 | |||
| ||||||
2. | Rollout1 | Bar/21* 15/14 | eq: +0.900 (-0.053) | |||
| ||||||
3. | Rollout1 | Bar/21* 7/6 | eq: +0.878 (-0.075) | |||
| ||||||
4. | Rollout1 | Bar/21* 6/5 | eq: +0.862 (-0.090) | |||
| ||||||
5. | Rollout1 | Bar/24* 7/3* | eq: +0.855 (-0.098) | |||
| ||||||
1 1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large |
eXtreme Gammon Version: 2.19.207.pre-release
is Player 1 score: 0 pip: 112 | ||||||||||||||||
Unlimited Game | ||||||||||||||||
pip: 221 score: 0 is Player 2 | ||||||||||||||||
XGID=------DB---abB-b-abcbBBBbA:1:1:1:22:0:0:0:0:10 | ||||||||||||||||
to play 22 |
1. | Rollout1 | Bar/21 7/5 6/4 | eq: +0.412 | |||
| ||||||
2. | Rollout1 | Bar/21 6/4(2) | eq: +0.401 (-0.010) | |||
| ||||||
3. | Rollout2 | Bar/21 7/5(2) | eq: +0.371 (-0.041) | |||
| ||||||
4. | Rollout2 | Bar/23 7/5 6/4(2) | eq: +0.368 (-0.043) | |||
| ||||||
5. | Rollout2 | Bar/23 7/5(2) 6/4 | eq: +0.350 (-0.062) | |||
| ||||||
6. | Rollout2 | Bar/21 13/11* 6/4 | eq: +0.245 (-0.167) | |||
| ||||||
7. | Rollout2 | Bar/21 13/11*(2) | eq: +0.242 (-0.169) | |||
| ||||||
1 5184 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large 2 1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large |
eXtreme Gammon Version: 2.19.207.pre-release
is Player 1 score: 0 pip: 171 | ||||||||||||||||
Unlimited Game | ||||||||||||||||
pip: 125 score: 0 is Player 2 | ||||||||||||||||
XGID=--bbBBCBB-A-bB-a-b-ca-bA--:1:-1:1:35:0:0:0:0:10 | ||||||||||||||||
to play 35 |
1. | Rollout1 | 23/18 13/10 | eq: +0.513 | |||
| ||||||
2. | Rollout1 | 23/18 10/7 | eq: +0.511 (-0.003) | |||
| ||||||
3. | Rollout1 | 23/20* 6/1 | eq: +0.485 (-0.028) | |||
| ||||||
4. | Rollout1 | 23/15* | eq: +0.464 (-0.049) | |||
| ||||||
5. | Rollout1 | 23/20* 20/15* | eq: +0.432 (-0.082) | |||
| ||||||
1 1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large |
eXtreme Gammon Version: 2.19.207.pre-release
is Player 1 score: 0 pip: 188 | ||||||||||||||||
Unlimited Game | ||||||||||||||||
pip: 145 score: 0 is Player 2 | ||||||||||||||||
XGID=-b-bBBCBb-A-bA-B--acaBb---:1:-1:1:15:0:0:0:0:10 | ||||||||||||||||
to play 15 |
1. | Rollout1 | 10/4 | eq: +0.456 | |||
| ||||||
2. | Rollout1 | 15/10 6/5 | eq: +0.433 (-0.024) | |||
| ||||||
3. | Rollout1 | 15/14 15/10 | eq: +0.431 (-0.025) | |||
| ||||||
4. | Rollout1 | 21/15 | eq: +0.418 (-0.038) | |||
| ||||||
5. | Rollout1 | 10/5 6/5 | eq: +0.417 (-0.040) | |||
| ||||||
6. | Rollout1 | 21/16 21/20* | eq: +0.406 (-0.050) | |||
| ||||||
7. | Rollout1 | 21/20* 20/15 | eq: +0.395 (-0.062) | |||
| ||||||
8. | Rollout1 | 21/20* 10/5 | eq: +0.377 (-0.079) | |||
| ||||||
9. | Rollout1 | 21/20* 15/10 | eq: +0.364 (-0.093) | |||
| ||||||
1 1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large |
eXtreme Gammon Version: 2.19.207.pre-release
is Player 1 score: 0 pip: 200 | ||||||||||||||||
Unlimited Game | ||||||||||||||||
pip: 143 score: 0 is Player 2 | ||||||||||||||||
XGID=bAadBBBBAA---a-a-A--BbacA-:1:-1:1:45:0:0:0:0:10 | ||||||||||||||||
to play 45 |
1. | Rollout1 | 6/1 6/2* | eq: +1.661 | |||
| ||||||
2. | Rollout1 | 17/13* 7/2* | eq: +1.654 (-0.007) | |||
| ||||||
3. | Rollout2 | 9/5 7/2* | eq: +1.599 (-0.062) | |||
| ||||||
1 5184 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large 2 1296 Games rolled with Variance Reduction. Dice Seed: 271828 Moves and cube decisions: XG Roller+ Search interval: Large |
eXtreme Gammon Version: 2.19.207.pre-release