| Rollout cubeless equity | +0.360 | |
| Cubeful equities: |
| 1. | Double, take | +0.701 | |
| 2. | Double, pass | +1.000 | +0.299 |
| 3. | No double | +0.553 | -0.147 |
| Proper cube action: | Redouble, take |
| Rollout details |
| | Win | W g | W bg | | Lose | L g | L bg | Cubeless | Cubeful |
| Player tchow owns 2-cube | 0.656 | 0.197 | 0.005 | - | 0.344 | 0.153 | 0.001 | +0.360 | +0.553 |
| Standard error | 0.001 | 0.003 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.004 | 0.006 |
| Player gnubg owns 4-cube | 0.673 | 0.221 | 0.007 | - | 0.327 | 0.149 | 0.001 | +0.849 | +0.701 |
| Standard error | 0.001 | 0.003 | 0.000 | - | 0.001 | 0.001 | 0.000 | 0.009 | 0.011 |
|
| Full cubeful rollout with var.redn. |
| 1296 games, Mersenne Twister dice gen. with seed 864268954 and quasi-random dice |
| Play: supremo 2-ply cubeful prune [world class] |
| keep the first 0 0-ply moves and up to 16 more moves within equity 0.32 |
| Skip pruning for 1-ply moves. |
| Cube: 2-ply cubeful prune [world class] |